Pricing
Current Prices
| Price per Week | Low 1 Oct - 19 Mar | Mid 20 Mar - 30 Jun 1 Sep - 30 Sep | High 1 Jul - 31 Aug |
| Adria 571DH (5 Berths) | £499 | £599 | £799 |
| Short Break | £320 | £385 | Not Available |
| Chausson Flash 03 (6 Berths) | £499 | £699 | £899 |
| Short Break | £320 | £450 | Not Available |
| Wildax Aurora (3 Berths) | £399 | £499 | £699 |
| Short Break | £260 | £320 | Not Available |
| Bessacarr E495 (6 Berths) | £525 | £725 | £950 |
| Short Break | £350 | £465 | Not Available |
| Hymer Exsis-I (3 Berths) | £499 | £599 | £799 |
| Short Break | £320 | £385 | Not Available |
Additional Information
- Our short breaks can start at any day of the week, and are for 3 nights.
- Unlimited Mileage
- Breakdown and UK recovery
- Linen, bedding and towels - a reduction of £5 per person is refunded if you do not require our bedding, linen and towels.
- Comprehensive insurance for 1 driver with a UK licence.
- All bookings are subject to our terms and conditions.
Insurance Loading
In some cases we will incur additional charges if the driver has a traffic conviction, is using a non-UK driving licence or is in an occupation that is deemed high risk. In this instance we pass this charge onto the customer.
Glastonbury festival
Please email us for availability and prices.
